ITIFF
The ITIFF interface is designed to configure output files to be saved in TIFF format.
Properties
Defines the bit depth of the resulting image measured as the number of bits representing each pixel. It is both readable and writable.
Constant | Value | Description |
---|---|---|
CS_BLACKWHITE | 1 | Black and white image (1 bit per pixel) |
CS_16COLORS | 4 | Color image, 16 colors (4 bits per pixel) |
CS_16GRAYSCALE | 132 | Grayscale image (16 hues, 4 bits per pixel) |
CS_256COLORS | 8 | Color image, 256 colors (8 bits per pixel) |
CS_256GRAYSCALE | 136 | Grayscale image (256 hues, 8 bits per pixel) |
CS_TRUECOLOR | 24 | True color image (24 bits per pixel) |
Enum Compression
Defines the image compression algorithm to be applied when creating TIFF files. Please note that certain compression algorithms are only applicable to files with a certain bit depth. An exception will be generated if an attempt is made to set compression that is incompatible with current bit depth. It is both readable and writable.
Constant | Value | Description |
---|---|---|
CMP_DEFAULT | 0xFFFFFFFF | Software automatically selects the best compression mode: CCITT Group4, if the ColorSpace property is set to CS_BLACKWHITE, and LZW otherwise |
CMP_NONE | 0 | No compression |
CMP_CCITTGR3 | 1 | CCITT Group 3 compression (a lossless Huffman algorithm using a fixed table). Valid only if the ColorSpace property is set to CS_BLACKWHITE |
CMP_CCITTGR4 | 2 | CCITT Group 4 compression (a more advanced version of CCITT Group 3). Valid only if the ColorSpace property is set to CS_BLACKWHITE |
CMP_LZW | 3 | LZW compression (lossless) |
CMP_FLATE | 4 | Flate compression (lossless compression using an algorithm similar to ZIP) |
Enum FillOrder
Defines bit ordering in bytes. Used for output file compatibility with various facsimile equipment. The property is not available unless the ColorSpace property is set to CS_BLACKWHITE and Compression is set to CMP_CCITTGR3 or CMP_CCITTGR4. It is both readable and writable.
Constant | Value | Description |
---|---|---|
FO_DEFAULT | 0xFFFFFFFF | Software selects the best bit ordering by setting FO_MSB2LSB |
FO_MSB2LSB | 0 | Bits are ordered in ascending order |
FO_LSB2MSB | 1 | Bits are ordered in descending order |
Enum Multipage
Helps manage the process of creating multi-page output files. It is both readable and writable.
Constant | Value | Description |
---|---|---|
MM_SINGLE | 0 | Each page of the source document and every one-page document are saved as separate files |
MM_MULTI | 2 | Each multi-page source document is saved as a single multi-page file |
MM_APPEND | 3 | The content of all documents processed is saved in a single multi-page file |
Enum Segmentation
Defines the internal structure of TIFF files, i. e. the method of partitioning files into stripes. It is both readable and writable.
Constant | Value | Description |
---|---|---|
SEG_DEFAULT | 0xFFFFFFFF | Software automatically selects the best partitioning option: SEG_SINGLE_STRIPPED |
SEG_STRIPPED | 0 | File is segmented into stripes no more than 4 KB each |
SEG_SINGLE_STRIPPED | 1 | File is saved as a single stripe |
SEG _TILED | 2 | File is partitioned into arbitrary rectangles (extended TIFF standard) |
Enum Smoothing
Defines the dithering mode applied to half-tone transitions and used to reduce stepwise rendering when representing downsampled images. Dithering is applied only if the ColorSpace property has one of the following values: CS_BLACKWHITE, CS_16COLORS, CS_16GRAYSCALE, CS_256COLORS. It is both readable and writable.
Constant | Value | Description |
---|---|---|
SM_HQ | 1 | High-quality dithering is enabled to optimize for output image quality |
SM_FAST | 0 | Fast dithering is used to optimize for conversion speed |
Examples
Visual Basic 6
Dim objUDC As IUDC Dim itfPrinter As IUDCPrinter Dim itfProfile As IProfile Set objUDC = New UDC.APIWrapper Set itfPrinter = objUDC.Printers("Universal Document Converter") Set itfProfile = itfPrinter.Profile ' Set TIFF as current output file format itfProfile.FileFormat.ActualFormat = FMT_TIFF itfProfile.FileFormat.TIFF.ColorSpace = CS_BLACKWHITE itfProfile.FileFormat.TIFF.Smoothing = SM_HQ itfProfile.FileFormat.TIFF.Compression = CMP_CCITTGR4 itfProfile.FileFormat.TIFF.FillOrder = FO_MSB2LSB itfProfile.FileFormat.TIFF.Multipage = MM_SINGLE itfProfile.FileFormat.TIFF.Segmentation = SEG_STRIPPED